CHECK PRICE
POPULARITY
VOTING RESULTS
- Design
7.3
- Features
7.3
- Performance
7.2
NETWORK | Technology | GSM / UMTS |
---|
LAUNCH | Announced | 2Q, 2005 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 108.8 x 53 x 21.8 mm, 95.9 cc (4.28 x 2.09 x 0.86 in) |
---|---|---|
Weight | 126 g (4.44 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.1 inches, 35 x 41 mm (~24.3% screen-to-body ratio) | |
Resolution | 176 x 208 pixels (~130 ppi pixel density) | |
- Five-way scroll key - Downloadable themes |
PLATFORM | OS | Symbian OS 8.1a , Series 60 UI |
---|---|---|
Chipset | TI OMAP 1710 | |
CPU | 220 MHz |
MEMORY | Card slot | RS-DV-MMC, 64 MB included |
---|---|---|
Internal | 22 MB |
CAMERA | Primary | 2 MP, 1600 x 1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v2.0 | |
GPS | No | |
Radio | FM radio; Visual radio | |
USB | Pop-Port |
FEATURES | Messaging | SMS, MMS, EMail, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Java | Yes, MIDP 2.0 | |
- Predictive text input - SyncML - Organizer - Stopwatch - Photo editor - Xpress-on covers - Profiles |
BATTERY | Li-Ion 970 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 265 h | |
Talk time | Up to 3 h 30 min |
MISC | Colors | Silver, Ivory/Pearl, Black (Music Edition) |
---|---|---|
SAR US | 0.51 W/kg (head) 0.65 W/kg (body) | |
SAR EU | 0.93 W/kg (head) |
0 komentar:
Post a Comment